Prices tickets Abela Nachttreinen
| Trip: Cairo - Luxor - Aswan & Return Prices valid to :30 sep. 2009 (single) |
(incl. light breakfast & diner) |
| a person in a double cabin. |
|
| a person in a single cabin. |
|
| Children (4 - 9yrs) old |
|
payable by creditcard of in US$
Trains & Route
| train No. | Route | Note |
| 84 | Cairo - Luxor - Aswan | Daily |
| 85 | Aswan - Luxor - Cairo | Daily |
| 86 | Cairo - Luxor - Aswan | Daily |
| 87 | Aswan - Luxor - Cairo | Daily |
| 82 | Alexandria - Cairo - Luxor - Aswan | Daily |
| 83 | Aswan - Luxor - Cairo - Alexandria | Daily |
Trein schedule
|
|
. | depature | arrival | depature | arrival |
|
|
Station | Cairo | Luxor | Luxor | Aswan |
| . | Local Time | 20:00 | 5:05 * | 5:15 | 8:15 |
|
|
Station | Aswan | Luxor | Luxor | Cairo |
| . | Local Time | 18:30 | 21:30 | 21:40 | 6:45 * |
|
|
. | depature | arrival | depature | arrival |
|
|
Station | Cairo | Luxor | Luxor | Aswan |
| . | Local Time | 21:10 | 6:10 | 6:20 | 9:30 |
|
|
Station | Aswan | Luxor | Luxor | Cairo |
| . | Local Time | 21:20 | 6:40 | 6:50 | 9:30 |
