Entry Fees for Monuments, Temples Tombs and Museums
Note: Few if any tombs and museums allow photography of any kind without official permission. it is possible that some prices changed during our last update (june 2009). All our tours are excluded tickets for temple's.
| Luxor | adults | children | photo/movie |
| East Bank | |||
| Karnak Temple | 65.00 | OK | |
| Karnak Open Air Museum | 25.00 | ||
| Karnak Temple Sound & Light Show | 55.00 | ||
| Luxor Temple | 50.00 | OK | |
| Luxor Museum | 80.00 | ||
| Mummification Museum | 50.00 | ||
| West Bank | |||
| Colossi of Memnon | Free | OK | |
| Ramessum | 30.00 | ||
| Valley of the Kings | |||
| Combo Pricing any Three of: | 80.00 + Train 4.00 | ||
| Ramses I (KV16) | |||
| Ramses III (KV11) | |||
| Ramses VII (KV1) | |||
| Ramses IX (KV6) | |||
| Seti II (KV15) | |||
| Amenhotep II (KV35) | |||
| Tausert/Sethnakhte (KV14) | |||
| Merneptah (KV8) | |||
| Tuthmosis III (KV34) | |||
| Saptah (KV47) | |||
| Individual Pricing | |||
| Ay | 25.00 | ||
| Temple of Hatshepsut | 30.00 + Train 2.00 | OK | |
| Ramesseum | 30.00 | OK | |
| Medinat Habu | 30.00 | OK | |
| Deir el-Medina (Sennedjem, Inherkau, Temple) | 35.00 | ||
| Deir el-Median Pashedu | 15.00 | ||
| Temple of Seti I | 35.00 | OK | |
| Merenptah Temple | 15.00 | ||
| Tomb of Tutankhamun (KV62) | 100.00 | No | |
| Valley of the Queens | |||
| Titi, Amenherkhopshef, Kahemwaset | 35.00 | ||
| Nefertari | - | No/Closed | |
| (currently closed) Permission Required | |||
| Tombs of the Nobles | |||
| Nakht, Menna | 25.00 | No | |
| Rekmire, Sennefer | 25.00 | ||
| Ramose, Userhet, Khaemhet | 30.00 | ||
| Khons, Userhet, Benia | 15.00 | ||
| Pabasa | 25.00 | ||
| Keref, Anchhor | 25.00 | ||
| Khokha Area | 15.00 | ||
| Roy, Shuroy | 15.00 | ||
| North and South of Luxor | |||
| Abydos | 30.00 | ||
| Dendera | 35.00 | ||
| Esna | 20.00 | ||
| Edfu | 50.00 | ||
| Kom Ombo | 30.00 | ||
| Beni Hassan Tombs | 30.00 | ||
| Tuna Al-Gabal | 20.00 | ||
| Tel El-Amarna | 30.00 | ||
| Aswan | |||
| Abu Simbel Temple | 90.00 | ||
| Botanical Gardens | 10.00 | ||
| High Dam | 20.00 | ||
| Nubian Museum | 50.00 | ||
| Aswan Museum | 30.00 | ||
| Philae Temple (Does not include boat) | 50.00 | ||
| Philae Temple Sound and Light Show | 33.00 | ||
| Tombs of the Nobles | 25.00 | ||
| Unfinished Obelisk | 30.00 | ||
| Kalabsha Temple | 35.00 | ||
| St. Simeon Monastery | 30.00 | ||
